
An in-depth technical analysis on 100% Grade-A True 0-Cycle battery cell specifications, voltage thresholds, and protection IC configurations for US & European repair chains, wholesalers, and refurbishers.
For high-volume cell phone battery wholesalers, chain repair shops, and device refurbishers in North America and Europe, purchasing bulk replacement batteries is fraught with operational risks. The market is flooded with low-tier aftermarket suppliers who use recycled or low-grade lithium cells, fake capacity labels, and cheap protection boards. This leads to severe consequences: high return rates, customer disputes, thermal runaway risks, and battery pop-up errors on modern iOS devices.
At Times Electronic (www.timeselectronic.com), with over 16 years of specialized B2B battery manufacturing and supply chain expertise, we operate on complete transparency. We believe B2B clients don’t just need products—they need strict engineering specs and verifiable quality. We strictly utilize 100% Brand-New Grade A Cells (True 0-Cycle) sourced directly from Tier-1 battery manufacturers, including Wuhu Tianyi (TY), Dongguan Veken, and Xi’an Sefu (SF), paired with original-tier Texas Instruments (TI) and high-performance protection circuit modules (PCM)[cite: 2].
Understanding the exact lithium polymer cell specs inside an iPhone replacement battery is critical for professional procurement managers. We integrate two premier cell chemical platforms depending on model requirements and capacity targets[cite: 2]:
Renowned for exceptional thermal stability, energy density, and high-voltage cutoff endurance[cite: 2]. TY cells serve as the core power platform across our standard capacity and extended high-capacity lines from iPhone 6G up to the latest iPhone 16 and 17 series[cite: 2]. TY high-capacity cells utilize advanced high-density cathode materials and optimized electrolyte formulations allowing operating voltages up to 4.47V – 4.50V safely[cite: 2].
Specifically matched for iPhone Pro and Pro Max flagships (e.g., iPhone 11 Pro Max through iPhone 16 Pro Max and 17 Pro Max)[cite: 2]. SF cells deliver ultra-low internal resistance, superior heat dissipation under fast charging loads, and zero swelling over extended discharge cycles.
Below is our complete factory engineering datasheet for wholesale iPhone batteries. All parameters represent verified typical capacities, rated capacities, cell dimension specs, and cut-off voltages[cite: 2].
| Brand / Series | iPhone Model | Cell Spec / Size | Typical Capacity (mAh) | Rated Capacity (mAh) | Cut-off Voltage (V) | Type |
|---|---|---|---|---|---|---|
| Tianyi (TY) Standard | iPhone 6G | 333996 | 1980 mAh | 1920 mAh | 4.35V | Standard Capacity |
| iPhone 6SP (Center Dist) | 2949B9 | 3000 mAh | 2915 mAh | 4.35V | Standard Capacity | |
| iPhone 6P (Offset Dist) | 3349B9 | 3000 mAh | 2915 mAh | 4.35V | Standard Capacity | |
| iPhone 7G | 333993 | 2035 mAh | 1975 mAh | 4.35V | Standard Capacity | |
| iPhone 7P | 3249A9 | 3110 mAh | 3020 mAh | 4.35V | Standard Capacity | |
| iPhone 8X | 403458/403958 | 1347/1516 mAh | 1308/1472 mAh | 4.35V | Standard Capacity | |
| iPhone XR | 3945A1 | 3040 mAh | 2952 mAh | 4.35V | Standard Capacity | |
| iPhone XS Max | 403864/404169 | 1524/1770 mAh | 1480/1720 mAh | 4.35V | Standard Capacity | |
| iPhone 11 | 4045A1 | 3230 mAh | 3140 mAh | 4.45V | Standard Capacity | |
| iPhone 12 | 444484 | 2930 mAh | 2850 mAh | 4.45V | Standard Capacity | |
| iPhone 13 | 474587 | 3350 mAh | 3250 mAh | 4.47V | Standard Capacity | |
| iPhone 14 | 484586 | 3400 mAh | 3300 mAh | 4.47V | Standard Capacity | |
| iPhone 14 Plus | 485198 | 4450 mAh | 4350 mAh | 4.47V | Standard Capacity | |
| iPhone 15 | 484485 | 3450 mAh | 3380 mAh | 4.48V | Standard Capacity | |
| iPhone 15 Plus | 485097 | 4520 mAh | 4420 mAh | 4.48V | Standard Capacity | |
| iPhone 16 | 505082 | 3710 mAh | 3610 mAh | 4.50V | Standard Capacity | |
| iPhone 16 Plus | 505694 | 4870 mAh | 4730 mAh | 4.50V | Standard Capacity | |
| iPhone SE (Universal / Real 1930) | 363390 | 1700 mAh | 1642 mAh | 4.35V | Standard Capacity | |
| Tianyi (TY) High Cap | iPhone 6G (High) | 343996 | 2370 mAh | 2280 mAh | 4.35V | High Capacity |
| iPhone 6SP High (Center) | 3449B9 | 3780 mAh | 3650 mAh | 4.35V | High Capacity | |
| iPhone 6P High (Offset) | 3549B9 | 3780 mAh | 3650 mAh | 4.35V | High Capacity | |
| iPhone 7G (High) | 343993 | 2370 mAh | 2290 mAh | 4.35V | High Capacity | |
| iPhone 7P (High) | 3449A9 | 3610 mAh | 3490 mAh | 4.35V | High Capacity | |
| iPhone 8X (High) | 433458/433958 | 1500/1680 mAh | 1460/1645 mAh | 4.35V | High Capacity | |
| iPhone XR (High) | 4345A1 | 3580 mAh | 3500 mAh | 4.35V | High Capacity | |
| iPhone XS Max (High) | 423864/424169 | 1725/2000 mAh | 1700/1975 mAh | 4.35V | High Capacity | |
| iPhone 11 (High) | 4445A1 | 3605 mAh | 3520 mAh | 4.45V | High Capacity | |
| iPhone 12 (High) | 454484 | 3350 mAh | 3270 mAh | 4.45V | High Capacity | |
| iPhone 12 mini (High) | 473878 | 2600 mAh | 2530 mAh | 4.45V | High Capacity | |
| iPhone SE3 High (SE2022) | 343994 | 2220 mAh | 2160 mAh | 4.47V | High Capacity | |
| iPhone 13 (High) | 504587 | 3750 mAh | 3630 mAh | 4.47V | High Capacity | |
| iPhone 13 mini (High) | 493776 | 2600 mAh | 2520 mAh | 4.47V | High Capacity | |
| iPhone 14 (High) | 504586 | 3670 mAh | 3580 mAh | 4.47V | High Capacity | |
| iPhone 14 Plus (High) | 505198 | 4850 mAh | 4730 mAh | 4.47V | High Capacity | |
| iPhone 15 (High) | 504485 | 3620 mAh | 3520 mAh | 4.48V | High Capacity | |
| iPhone 15 Plus (High) | 505097 | 4780 mAh | 4650 mAh | 4.48V | High Capacity | |
| iPhone 16 (High) | 515082 | 3890 mAh | 3780 mAh | 4.50V | High Capacity | |
| iPhone 16 Plus (High) | 515693 | 5150 mAh | 5050 mAh | 4.50V | High Capacity | |
| Sefu (SF) Pro Standard | iPhone XS | 413958 | 2850 mAh | 2750 mAh | 4.35V | Standard Capacity |
| iPhone 11 Pro | 463258 | 3120 mAh | 3046 mAh | 4.40V | Standard Capacity | |
| iPhone 11 Pro Max | 464262 | 4050 mAh | 3969 mAh | 4.35V | Standard Capacity | |
| iPhone 12 Pro Max | 473868 | 3750 mAh | 3687 mAh | 4.45V | Standard Capacity | |
| iPhone 13 Pro | 483259 | 3150 mAh | 3095 mAh | 4.47V | Standard Capacity | |
| iPhone 13 Pro Max | 484866 | 4450 mAh | 4352 mAh | 4.47V | Standard Capacity | |
| iPhone 14 Pro | 513259 | 3310 mAh | 3200 mAh | 4.47V | Standard Capacity | |
| iPhone 14 Pro Max | 504366 | 4430 mAh | 4323 mAh | 4.47V | Standard Capacity | |
| iPhone 15 Pro | 522957 | 3350 mAh | 3274 mAh | 4.50V | Standard Capacity | |
| iPhone 15 Pro Max | 523863 | 4530 mAh | 4422 mAh | 4.50V | Standard Capacity | |
| iPhone 16 Pro | 502857 | 3690 mAh | 3597 mAh | 4.50V | Standard Capacity | |
| iPhone 16 Pro Max | 504264 | 4830 mAh | 4709 mAh | 4.50V | Standard Capacity | |
| Sefu (SF) Pro High Cap | iPhone XS (High) | 423958 | 3220 mAh | 3140 mAh | 4.35V | High Capacity |
| iPhone 11 Pro (High) | 493258 | 3640 mAh | 3560 mAh | 4.40V | High Capacity | |
| iPhone 11 Pro Max (High) | 494262 | 4790 mAh | 4710 mAh | 4.35V | High Capacity | |
| iPhone 12 Pro Max (High) | 483868 | 4610 mAh | 4530 mAh | 4.45V | High Capacity | |
| iPhone 13 Pro (High) | 513259 | 3410 mAh | 3330 mAh | 4.47V | High Capacity | |
| iPhone 13 Pro Max (High) | 514866 | 4870 mAh | 4790 mAh | 4.47V | High Capacity | |
| iPhone 14 Pro (High) | 523259 | 3490 mAh | 3410 mAh | 4.47V | High Capacity | |
| iPhone 14 Pro Max (High) | 524366 | 4870 mAh | 4790 mAh | 4.47V | High Capacity | |
| iPhone 15 Pro (High) | 542957 | 3500 mAh | 3420 mAh | 4.50V | High Capacity | |
| iPhone 15 Pro Max (High) | 543863 | 4860 mAh | 4780 mAh | 4.50V | High Capacity | |
| iPhone 16 Pro (High) | 522857 | 3900 mAh | 3800 mAh | 4.50V | High Capacity | |
| iPhone 16 Pro Max (High) | 524264 | 5180 mAh | 5050 mAh | 4.50V | High Capacity | |
| iPhone 17 Pro Max (High) | 565465 | 5220 mAh | 5090 mAh | 4.50V | High Capacity |
Many procurement managers ask: “How do you increase battery capacity without increasing the battery’s physical footprint?”
The secret lies in cathode volume efficiency, reduced separator thickness, and high-voltage chemical modification. For instance, our iPhone 16 Pro Max High Capacity Cell (SF 524264) increases rated capacity from the standard 4709 mAh to a massive 5050 mAh (5180 mAh typical)[cite: 2]. We achieve this through:
We are a true B2B manufacturing and supply chain integrator based in Shenzhen with production facilities in Dongguan. When you trade with Times Electronic, you gain distinct commercial and logistical advantages:
A: Yes. Every battery shipped by Times Electronic utilizes 100% brand-new Grade A cells with genuine 0-cycle count. We do not use recycled cells or refurbished boards.
A: We offer diagnostic-grade protection board options (TI and ZY/ZW IC solutions) that support pop-up removal routines or seamless IC swap protocols, allowing repair shops to deliver clean diagnostic reports to end consumers.
A: Our defect rate is strictly maintained under 0.3% (<3 defective units per 1,000 pcs) thanks to our mandatory 2-step automated capacity grading and aging test before packaging.
A: All shipments come with full MSDS, UN38.3, and CE/UL test reports. We work with specialized DG logistics forwarders to guarantee tax-inclusive door-to-door (DDP) customs clearance with zero customs delays.